Engine Power | KW | 409 | Main machine size | MM | 11200X2650X3320 |
Max.Thurst force | KN | 1600 | Weight | T | 40 |
Max.Pullback Force | KN | 1600 | Diameter of drilling rod | mm | Φ127 |
Max.Torque | N.m | 67000 | Length of drilling rod | m | 6 |
Max.Rotary Speed | rpm | 80 | Max mud pressure | mpa | 10±0.5 |
Max.Moving Speed of Power Head | m/min | 20 | Incidence angle | m | 11~17 |
Max.Mud Pump Flow | L/min | N/A | Climing Angle | . | 15 |
Main Technical parameters
Configuration of Main Parts
Name | Manufacture | standard | Quantity |
Engine | CUMMINS (CHINA) | QT13-C550 | 1 |
pump | SAUER (USA) PERMCO(USA) |
90L100 50+50 |
3 2 |
Hydraulic Motor | Poclain(France) Poclain(France) |
MS35 MS11 |
2 4 |
Reduction Gears | Dinamic | - | 4 |