Engine Power | KW | 153 | Main machine size | MM | 6740x2212x2520 |
Max.Thurst force | KN | 330 | wight | T | ~10 |
Max.Pullback Force | KN | 330 | Diameter of drilling rod | mm | Φ73 |
Max.Torque | N.m | 13000 | Length of drilling rod | m | 3 |
Max.Rotary Speed | rpm | 120 | max diameter of pull back pipe | mm | Φ150- Φ1000 |
Max.Moving Speed of Power Head | m/min | 30 | Max construction length | m | ~500 |
Max.Mud Pump Flow | L/min | 400 | incidence angle | . | 11~20 |
Max.Mud Pressure | Mpa | 8±0.5 | climbing angle | . | 14 |
Main Technical parameters
Configuration of Main Parts
Name | Manufacture standard | standard |
Engine | CUMMINS (China) | 153KW |
Pump | PERMCO (USA) | |
Valve | Jinzhou Lite (China) | |
Hyraulic Motor | Eaton(USA) | 6K |
Mud Pump | Heng Yang (China) | BW-240 |