Engine Power | KW | 264/2200 | Main machine size | mm | 10800x2650x3320 |
Max Thrust force | KN | 800-1200 | Weight | T | 20 |
Max Pullback force | KN | 800-1200 | Diameter of drilling rod | mm | Φ114 |
Max Torque | N.M | 27000 | Length of drilling rod | m | 6 |
Max Rotary speed | rpm | 100 | Max diameter of pullback pipe | mm | ~φ1300 |
Max Moving speed of power head | m/min | 18 | Max construction length | m | ~900 |
Max Mud pump flow | L/min | 600 | Incidence Angle | ° | 13~17 |
Max Mud pressure | Mpa | 10±0.5 | Climing Angle | ° | 13 |
Main Technical parameters
Configuration of Main Parts
Name | Manufacture | Standard | Quantity |
Engine | CUMMINS (China ) | 264KW | 1 |
Pump | SAUER (USA)
PERMCO (USA) |
100
40 |
2 2 |
Valve | Poclain (France) | 1 | |
Hyraulic Motor | SAM (Italy)
VIKERS (USA) |
SH7V108 (H2V108)
VIS-630 |
2 4-6 |
Mud Pump | HengTan (China) | 600 | 1 |
Reduction Gears | KPM (Germany) | KL1100/H/3.5/ET6K490 | 4-6 |